Voter 1 | rarY33m6or8YZuXrqtiZYuXipgAW7PSAdx |
Trading fee | 1% |
Vote weight | 2.589% |
Created | vor 2 Monaten, 10/27/2024, 4:09:40 AM |
Last update | vor 15 Tagen, 12/7/2024, 1:52:41 AM |
|
Voter 2 | rfi8FjRARhrHfFgtphVNYEoWRzx4MhKGnZ |
Trading fee | 0.1% |
Vote weight | 0.05% |
Created | vor 2 Monaten, 10/7/2024, 6:39:51 AM |
Last update | vor 15 Tagen, 12/7/2024, 1:52:41 AM |
|
Voter 3 | rGncpLcxQPyH3bPY9JvZDkgpQ94LnrJW3r |
Trading fee | 1% |
Vote weight | 0.065% |
Created | vor 19 Tagen, 12/2/2024, 5:01:41 AM |
|
Voter 4 | rLb3MKiN6vCjNgJSV1Rv83LBpi5cctPkST |
Trading fee | 0.1% |
Vote weight | 1.231% |
Created | vor 8 Monaten, 4/23/2024, 12:22:42 PM |
Last update | vor 15 Tagen, 12/7/2024, 1:52:41 AM |
|
Voter 5 | XRPLightmt |
| rNTimrpCoY9hhLxFqrKVmG9eU1XvrSSKtU |
Trading fee | 1% |
Vote weight | 64.429% |
Created | vor 2 Monaten, 10/17/2024, 8:09:31 AM |
Last update | vor 15 Tagen, 12/7/2024, 1:52:41 AM |