Voter 1 | rwDX9EJd9p5UNCaPpYoczd4opRpqEhSW4G |
Trading fee | 0.5% |
Vote weight | 0.004% |
Created | vor 8 Monaten, 4/21/2024, 5:05:32 AM |
Last update | vor 21 Minuten, 12/21/2024, 2:49:41 PM |
|
Voter 2 | rMfiyeQzKcn5Y127KwRMiRJPQBDor8nh3o |
Trading fee | 1% |
Vote weight | 6.963% |
Created | vor 6 Monaten, 6/30/2024, 5:04:41 PM |
Last update | vor 21 Minuten, 12/21/2024, 2:49:41 PM |
|
Voter 3 | rp9FW4fkAYuu5Pq6owaqFnwwfgrLXVFf9P |
Trading fee | 1% |
Vote weight | 0.008% |
Created | vor 9 Monaten, 3/22/2024, 8:56:51 PM |
Last update | vor 21 Minuten, 12/21/2024, 2:49:41 PM |
|
Voter 4 | rHQEX4JBFbKJJgeBBakRX1igJ7EC7MYGNH |
Trading fee | 1% |
Vote weight | 0.022% |
Created | vor einem Monat, 11/14/2024, 6:59:31 AM |
Last update | vor 21 Minuten, 12/21/2024, 2:49:41 PM |
|
Voter 5 | XRPLightmt |
| rNTimrpCoY9hhLxFqrKVmG9eU1XvrSSKtU |
Trading fee | 1% |
Vote weight | 10.96% |
Created | vor 17 Tagen, 12/4/2024, 4:27:12 AM |
Last update | vor 21 Minuten, 12/21/2024, 2:49:41 PM |
|
Voter 6 | rJEwHgfXfuVszAcYQ473YkyLpb7eAAkUom |
Trading fee | 1% |
Vote weight | 0.029% |
Created | vor 13 Tagen, 12/8/2024, 4:38:41 PM |