Voter 1 | rnwLVtShz7TnUzQJY2CuVBtYaev3ppQmJB |
Trading fee | 1% |
Vote weight | 0% |
Created | 6 months ago, 4/13/2024, 2:55:30 PM |
Last update | 2 days ago, 10/12/2024, 7:55:11 AM |
|
Voter 2 | rsmjkQ2gVj9wDHAFRrj1XS9yayWjp7Tq7b |
Trading fee | 1% |
Vote weight | 2.155% |
Created | 6 months ago, 4/21/2024, 12:04:21 PM |
Last update | 2 days ago, 10/12/2024, 7:55:11 AM |
|
Voter 3 | rUeYkR858piHGEPtHSxQVWTeUQNxiXdGaN |
Trading fee | 0.2% |
Vote weight | 37.712% |
Created | 6 months ago, 4/12/2024, 9:45:11 AM |
Last update | 2 days ago, 10/12/2024, 7:55:11 AM |
|
Voter 4 | rBw6q9U81NbokwjveLhBw1ndEvtxFhsJg7 |
Trading fee | 1% |
Vote weight | 0.032% |
Created | a month ago, 9/18/2024, 3:32:52 AM |
Last update | 2 days ago, 10/12/2024, 7:55:11 AM |
|
Voter 5 | LetMarx |
| rNrkPvyVXYEewjC8rFVj9WDevKpXQL3ce8 |
Trading fee | 0.4% |
Vote weight | 0.079% |
Created | 22 days ago, 9/22/2024, 2:24:01 AM |
Last update | 2 days ago, 10/12/2024, 7:55:11 AM |