Voter 1 | |
Trading fee | 1% |
Vote weight | 0.007% |
Created | 2 months ago, 3/11/2025, 5:59:11 PM |
Last update | a day ago, 4/25/2025, 5:17:20 PM |
|
Voter 2 | |
Trading fee | 0.75% |
Vote weight | 0.004% |
Created | 23 days ago, 4/4/2025, 12:53:22 PM |
Last update | a day ago, 4/25/2025, 5:17:20 PM |
|
Voter 3 | |
Trading fee | 0.01% |
Vote weight | 8.57% |
Created | a year ago, 4/21/2024, 1:20:00 PM |
Last update | a day ago, 4/25/2025, 5:17:20 PM |
|
Voter 4 | |
Trading fee | 1% |
Vote weight | 0% |
Created | 5 months ago, 11/23/2024, 2:53:00 AM |
Last update | a day ago, 4/25/2025, 5:17:20 PM |
|
Voter 5 | |
Trading fee | 1% |
Vote weight | 8.135% |
Created | a year ago, 4/14/2024, 12:53:32 PM |
Last update | a day ago, 4/25/2025, 5:17:20 PM |
|
Voter 6 | |
Trading fee | 0.1% |
Vote weight | 0.018% |
Created | 5 months ago, 11/14/2024, 12:17:50 AM |
Last update | a day ago, 4/25/2025, 5:17:20 PM |
|
Voter 7 | |
Trading fee | 0.75% |
Vote weight | 24.863% |
Created | 2 months ago, 3/8/2025, 11:51:51 PM |
Last update | a day ago, 4/25/2025, 5:17:20 PM |