Voter 1 | |
Trading fee | 0.5% |
Vote weight | 10.297% |
Created | 5 months ago, 12/10/2024, 9:24:01 AM |
Last update | 5 hours ago, 5/20/2025, 7:55:30 AM |
|
Voter 2 | |
Trading fee | 1% |
Vote weight | 0.98% |
Created | 5 months ago, 12/15/2024, 7:48:52 AM |
Last update | 5 hours ago, 5/20/2025, 7:55:30 AM |
|
Voter 3 | |
Trading fee | 0.5% |
Vote weight | 4.877% |
Created | 4 months ago, 1/5/2025, 1:11:42 PM |
Last update | 5 hours ago, 5/20/2025, 7:55:30 AM |
|
Voter 4 | |
Trading fee | 0.5% |
Vote weight | 11.322% |
Created | a year ago, 5/20/2024, 3:09:51 PM |
Last update | 5 hours ago, 5/20/2025, 7:55:30 AM |
|
Voter 5 | |
Trading fee | 0.5% |
Vote weight | 14.638% |
Created | a year ago, 4/17/2024, 4:58:40 AM |
Last update | 5 hours ago, 5/20/2025, 7:55:30 AM |
|
Voter 6 | |
Trading fee | 0.5% |
Vote weight | 7.787% |
Created | a year ago, 5/20/2024, 6:53:31 PM |
Last update | 5 hours ago, 5/20/2025, 7:55:30 AM |
|
Voter 7 | |
Trading fee | 0.5% |
Vote weight | 18.996% |
Created | a year ago, 3/22/2024, 8:33:30 PM |
Last update | 5 hours ago, 5/20/2025, 7:55:30 AM |