Voter 1 | |
Trading fee | 1% |
Vote weight | 2.07% |
Created | 5 months ago, 10/2/2024, 10:13:22 AM |
Last update | 15 minutes ago, 3/16/2025, 9:21:40 PM |
|
Voter 2 | |
Trading fee | 1% |
Vote weight | 2.622% |
Created | 3 months ago, 12/18/2024, 2:22:42 PM |
Last update | 15 minutes ago, 3/16/2025, 9:21:40 PM |
|
Voter 3 | |
Trading fee | 1% |
Vote weight | 1.324% |
Created | 2 months ago, 2/1/2025, 1:05:31 PM |
Last update | 15 minutes ago, 3/16/2025, 9:21:40 PM |
|
Voter 4 | |
Trading fee | 1% |
Vote weight | 0.539% |
Created | a day ago, 3/15/2025, 6:35:51 PM |
Last update | 15 minutes ago, 3/16/2025, 9:21:40 PM |
|
Voter 5 | |
Trading fee | 1% |
Vote weight | 0.072% |
Created | 2 days ago, 3/14/2025, 12:37:31 PM |
Last update | 15 minutes ago, 3/16/2025, 9:21:40 PM |
|
Voter 6 | |
Trading fee | 0.01% |
Vote weight | 5.116% |
Created | 10 months ago, 5/27/2024, 12:36:50 PM |
Last update | 15 minutes ago, 3/16/2025, 9:21:40 PM |
|
Voter 7 | |
Trading fee | 1% |
Vote weight | 1.279% |
Created | 5 months ago, 10/19/2024, 8:42:31 PM |
Last update | 15 minutes ago, 3/16/2025, 9:21:40 PM |
|
Voter 8 | |
Trading fee | 1% |
Vote weight | 3.616% |
Created | 5 months ago, 10/3/2024, 8:07:40 PM |
Last update | 15 minutes ago, 3/16/2025, 9:21:40 PM |