Voter 1 | |
Trading fee | 1% |
Vote weight | 1.176% |
Created | 3 months ago, 2/10/2025, 10:58:10 PM |
Last update | 2 days ago, 5/18/2025, 8:26:51 PM |
|
Voter 2 | |
Trading fee | 1% |
Vote weight | 0.65% |
Created | 2 months ago, 3/21/2025, 9:16:22 PM |
Last update | 2 days ago, 5/18/2025, 8:26:51 PM |
|
Voter 3 | |
Trading fee | 1% |
Vote weight | 0.91% |
Created | 3 days ago, 5/17/2025, 8:20:31 PM |
Last update | 2 days ago, 5/18/2025, 8:26:51 PM |
|
Voter 4 | |
Trading fee | 0% |
Vote weight | 28.005% |
Created | 7 months ago, 10/21/2024, 4:53:41 PM |
Last update | 2 days ago, 5/18/2025, 8:26:51 PM |
|
Voter 5 | |
Trading fee | 1% |
Vote weight | 2.073% |
Created | 6 months ago, 12/4/2024, 3:14:31 PM |
Last update | 2 days ago, 5/18/2025, 8:26:51 PM |
|
Voter 6 | |
Trading fee | 1% |
Vote weight | 18.916% |
Created | 7 months ago, 10/22/2024, 7:59:40 PM |
Last update | 2 days ago, 5/18/2025, 8:26:51 PM |
|
Voter 7 | |
Trading fee | 1% |
Vote weight | 5.241% |
Created | 7 months ago, 10/24/2024, 12:57:52 AM |
Last update | 2 days ago, 5/18/2025, 8:26:51 PM |
|
Voter 8 | |
Trading fee | 1% |
Vote weight | 1.158% |
Created | 4 months ago, 1/31/2025, 3:27:11 PM |
Last update | 2 days ago, 5/18/2025, 8:26:51 PM |