Voter 1 | |
Trading fee | 1% |
Vote weight | 3.022% |
Created | 8 months ago, 7/31/2024, 7:13:50 PM |
Last update | 15 hours ago, 3/16/2025, 6:44:11 AM |
|
Voter 2 | |
Trading fee | 1% |
Vote weight | 6.445% |
Created | 8 months ago, 7/5/2024, 6:17:00 PM |
Last update | 15 hours ago, 3/16/2025, 6:44:11 AM |
|
Voter 3 | |
Trading fee | 1% |
Vote weight | 7.51% |
Created | 9 months ago, 7/1/2024, 3:30:11 AM |
Last update | 15 hours ago, 3/16/2025, 6:44:11 AM |
|
Voter 4 | |
Trading fee | 1% |
Vote weight | 11.398% |
Created | 8 months ago, 7/29/2024, 11:29:40 AM |
Last update | 15 hours ago, 3/16/2025, 6:44:11 AM |
|
Voter 5 | |
Trading fee | 1% |
Vote weight | 2.436% |
Created | 5 months ago, 10/11/2024, 3:51:52 PM |
Last update | 15 hours ago, 3/16/2025, 6:44:11 AM |
|
Voter 6 | |
Trading fee | 1% |
Vote weight | 0.946% |
Created | 2 months ago, 2/1/2025, 12:30:22 AM |
Last update | 15 hours ago, 3/16/2025, 6:44:11 AM |
|
Voter 7 | |
Trading fee | 1% |
Vote weight | 25.397% |
Created | 21 days ago, 2/24/2025, 4:48:51 AM |
Last update | 15 hours ago, 3/16/2025, 6:44:11 AM |
|
Voter 8 | |
Trading fee | 1% |
Vote weight | 4.18% |
Created | 14 days ago, 3/2/2025, 6:54:30 PM |