Voter 1 | |
Trading fee | 1% |
Vote weight | 1.334% |
Created | a day ago, 4/26/2025, 4:06:52 AM |
Last update | an hour ago, 4/27/2025, 3:14:32 AM |
|
Voter 2 | |
Trading fee | 0% |
Vote weight | 66.58% |
Created | 6 months ago, 10/21/2024, 6:06:10 PM |
Last update | an hour ago, 4/27/2025, 3:14:32 AM |
|
Voter 3 | |
Trading fee | 1% |
Vote weight | 1.883% |
Created | 4 months ago, 1/8/2025, 9:39:00 PM |
Last update | an hour ago, 4/27/2025, 3:14:32 AM |
|
Voter 4 | |
Trading fee | 1% |
Vote weight | 4.905% |
Created | 3 days ago, 4/24/2025, 12:42:30 PM |
Last update | an hour ago, 4/27/2025, 3:14:32 AM |
|
Voter 5 | |
Trading fee | 1% |
Vote weight | 2.44% |
Created | 17 hours ago, 4/26/2025, 11:25:40 AM |
Last update | an hour ago, 4/27/2025, 3:14:32 AM |
|
Voter 6 | |
Trading fee | 1% |
Vote weight | 6.047% |
Created | 3 months ago, 2/4/2025, 6:52:51 AM |
Last update | an hour ago, 4/27/2025, 3:14:32 AM |
|
Voter 7 | |
Trading fee | 1% |
Vote weight | 2.885% |
Created | 5 months ago, 12/10/2024, 9:54:51 PM |
Last update | an hour ago, 4/27/2025, 3:14:32 AM |
|
Voter 8 | |
Trading fee | 1% |
Vote weight | 4.905% |
Created | 2 months ago, 3/4/2025, 11:02:11 PM |
Last update | an hour ago, 4/27/2025, 3:14:32 AM |