Voter 1 | |
Trading fee | 1% |
Vote weight | 2.407% |
Created | a year ago, 5/4/2024, 4:12:50 PM |
Last update | 12 hours ago, 5/19/2025, 11:58:50 PM |
|
Voter 2 | |
Trading fee | 1% |
Vote weight | 0.322% |
Created | 7 months ago, 10/30/2024, 12:58:30 PM |
Last update | 12 hours ago, 5/19/2025, 11:58:50 PM |
|
Voter 3 | |
Trading fee | 1% |
Vote weight | 1.77% |
Created | 5 months ago, 12/8/2024, 4:43:10 PM |
Last update | 12 hours ago, 5/19/2025, 11:58:50 PM |
|
Voter 4 | |
Trading fee | 1% |
Vote weight | 5.899% |
Created | 5 months ago, 12/22/2024, 8:22:32 AM |
Last update | 12 hours ago, 5/19/2025, 11:58:50 PM |
|
Voter 5 | |
Trading fee | 0% |
Vote weight | 1.045% |
Created | 5 months ago, 12/22/2024, 9:26:31 PM |
Last update | 12 hours ago, 5/19/2025, 11:58:50 PM |
|
Voter 6 | |
Trading fee | 0.3% |
Vote weight | 1.006% |
Created | 4 months ago, 2/4/2025, 12:37:51 PM |
Last update | 12 hours ago, 5/19/2025, 11:58:50 PM |
|
Voter 7 | |
Trading fee | 1% |
Vote weight | 0.237% |
Created | 3 months ago, 2/17/2025, 12:41:32 AM |
Last update | 12 hours ago, 5/19/2025, 11:58:50 PM |
|
Voter 8 | |
Trading fee | 1% |
Vote weight | 21.361% |
Created | 9 months ago, 9/1/2024, 9:23:40 PM |
Last update | 12 hours ago, 5/19/2025, 11:58:50 PM |