Voter 1 | |
Trading fee | 1% |
Vote weight | 16.175% |
Created | 2 months ago, 1/12/2025, 2:30:12 AM |
Last update | 2 days ago, 3/15/2025, 2:44:00 AM |
|
Voter 2 | |
Trading fee | 1% |
Vote weight | 2.23% |
Created | a year ago, 3/22/2024, 9:50:01 PM |
Last update | 2 days ago, 3/15/2025, 2:44:00 AM |
|
Voter 3 | |
Trading fee | 1% |
Vote weight | 16.775% |
Created | a year ago, 4/11/2024, 11:11:30 PM |
Last update | 2 days ago, 3/15/2025, 2:44:00 AM |
|
Voter 4 | |
Trading fee | 0.75% |
Vote weight | 9.1% |
Created | 9 months ago, 6/30/2024, 8:26:41 AM |
Last update | 2 days ago, 3/15/2025, 2:44:00 AM |
|
Voter 5 | |
Trading fee | 1% |
Vote weight | 0.626% |
Created | 3 months ago, 12/8/2024, 4:45:21 PM |
Last update | 2 days ago, 3/15/2025, 2:44:00 AM |
|
Voter 6 | |
Trading fee | 1% |
Vote weight | 0.144% |
Created | 2 days ago, 3/14/2025, 2:15:11 PM |