Voter 1 | |
Trading fee | 1% |
Vote weight | 0% |
Created | 10 months ago, 8/3/2024, 7:43:20 AM |
Last update | a month ago, 4/24/2025, 12:54:11 AM |
|
Voter 2 | |
Trading fee | 1% |
Vote weight | 0.105% |
Created | 7 months ago, 10/15/2024, 10:20:10 PM |
Last update | a month ago, 4/24/2025, 12:54:11 AM |
|
Voter 3 | |
Trading fee | 0.065% |
Vote weight | 54.16% |
Created | a year ago, 4/20/2024, 1:40:40 PM |
Last update | a month ago, 4/24/2025, 12:54:11 AM |
|
Voter 4 | |
Trading fee | 0.029% |
Vote weight | 0.325% |
Created | a year ago, 4/19/2024, 2:09:21 PM |
Last update | a month ago, 4/24/2025, 12:54:11 AM |
|
Voter 5 | |
Trading fee | 0.5% |
Vote weight | 3.997% |
Created | 9 months ago, 9/4/2024, 7:15:30 PM |
Last update | a month ago, 4/24/2025, 12:54:11 AM |
|
Voter 6 | |
Trading fee | 0.001% |
Vote weight | 2.518% |
Created | a year ago, 3/22/2024, 10:47:31 PM |
Last update | a month ago, 4/24/2025, 12:54:11 AM |
|
Voter 7 | |
Trading fee | 1% |
Vote weight | 11.903% |
Created | a month ago, 4/12/2025, 1:23:21 PM |