Voter 1 | |
Trading fee | 1% |
Vote weight | 0.583% |
Created | 6 months ago, 8/22/2024, 7:31:10 PM |
Last update | 4 hours ago, 2/17/2025, 5:52:50 AM |
|
Voter 2 | |
Trading fee | 0.5% |
Vote weight | 0.008% |
Created | a month ago, 1/5/2025, 10:21:42 AM |
|
Voter 3 | |
Trading fee | 0.37% |
Vote weight | 14.054% |
Created | 9 months ago, 6/1/2024, 1:19:00 AM |
Last update | 4 hours ago, 2/17/2025, 5:52:50 AM |
|
Voter 4 | |
Trading fee | 1% |
Vote weight | 0.74% |
Created | 2 months ago, 12/9/2024, 3:11:30 PM |
Last update | 4 hours ago, 2/17/2025, 5:52:50 AM |
|
Voter 5 | |
Trading fee | 0.4% |
Vote weight | 0.536% |
Created | 2 months ago, 12/8/2024, 1:40:40 PM |
Last update | 4 hours ago, 2/17/2025, 5:52:50 AM |
|
Voter 6 | |
Trading fee | 0.75% |
Vote weight | 6.755% |
Created | 2 months ago, 12/11/2024, 12:02:32 AM |
Last update | 4 hours ago, 2/17/2025, 5:52:50 AM |
|
Voter 7 | |
Trading fee | 0.4% |
Vote weight | 18.925% |
Created | 10 months ago, 4/21/2024, 9:30:30 AM |
Last update | 4 hours ago, 2/17/2025, 5:52:50 AM |
|
Voter 8 | |
Trading fee | 0.99% |
Vote weight | 0.475% |
Created | 18 days ago, 1/30/2025, 10:04:41 PM |