Voter 1 | |
Trading fee | 0.36% |
Vote weight | 0.922% |
Created | a year ago, 5/21/2024, 11:17:42 PM |
Last update | 41 minutes ago, 4/27/2025, 2:57:00 AM |
|
Voter 2 | |
Trading fee | 0.02% |
Vote weight | 37.944% |
Created | a year ago, 4/11/2024, 4:29:00 AM |
Last update | 41 minutes ago, 4/27/2025, 2:57:00 AM |
|
Voter 3 | |
Trading fee | 0.01% |
Vote weight | 0.662% |
Created | a year ago, 4/14/2024, 9:51:00 AM |
Last update | 41 minutes ago, 4/27/2025, 2:57:00 AM |
|
Voter 4 | |
Trading fee | 0.3% |
Vote weight | 0.83% |
Created | 5 months ago, 11/26/2024, 8:23:51 PM |
Last update | 41 minutes ago, 4/27/2025, 2:57:00 AM |
|
Voter 5 | |
Trading fee | 0.015% |
Vote weight | 2.161% |
Created | 5 months ago, 12/6/2024, 5:43:41 PM |
Last update | 41 minutes ago, 4/27/2025, 2:57:00 AM |
|
Voter 6 | |
Trading fee | 0.3% |
Vote weight | 0.261% |
Created | 3 months ago, 2/1/2025, 4:34:21 AM |
Last update | 41 minutes ago, 4/27/2025, 2:57:00 AM |
|
Voter 7 | |
Trading fee | 1% |
Vote weight | 0.803% |
Created | 18 days ago, 4/9/2025, 2:23:42 PM |