Ledger transactions #44214980
1/6/2019, 11:41:31 AM
Index | Type | Address | Hash |
---|---|---|---|
0 | Payment | 75400...22404 | |
1 | Payment | D7DA8...065DC | |
2 | OfferCreate | 80FA7...63BAA | |
3 | OfferCreate | C1C9E...5F32A | |
4 | OfferCreate | 0E377...2140C | |
5 | OfferCreate | A8360...AE131 | |
6 | OfferCreate | CD739...D174C | |
7 | OfferCreate | 6A661...CF10B | |
8 | OfferCreate | B6144...51007 | |
9 | OfferCreate | DF191...5B71B | |
10 | OfferCreate | 1E5B7...9A9CD | |
11 | Payment | 58C4D...7670D | |
12 | OfferCreate | 86F30...0F56F | |
13 | Payment | 832C3...45797 | |
14 | Payment | 84643...50588 | |
15 | Payment | CE5FF...5AA64 | |
16 | Payment | 008B9...3F00F | |
17 | Payment | D7148...A98EF | |
18 | Payment | 9DCF5...E207D | |
19 | Payment | D868B...AC300 | |
20 | Payment | C659D...8E2FD | |
21 | Payment | D08B4...D26D5 |
Ledger Unix close time: 1546774891
Ledger UTC close time: 2019-01-06T11:41:31.000Z
Ledger UTC close time: 2019-01-06T11:41:31.000Z