Voter 1 | rnhd2LezQmBRLtdaLmmp7AmdJWYavksCb6 |
Trading fee | 0.5% |
Vote weight | 0% |
Created | il y a 7 mois, 3/23/2024, 10:46:40 AM |
Last update | il y a un jour, 11/5/2024, 5:37:50 PM |
|
Voter 2 | rUT8iE4rwxdtVFiok2w5MadfZ2bdqwQ6tF |
Trading fee | 0.69% |
Vote weight | 0.017% |
Created | il y a 6 mois, 5/7/2024, 11:47:51 PM |
Last update | il y a un jour, 11/5/2024, 5:37:50 PM |
|
Voter 3 | r3sCpWkGkimh2rUvf4dd6y8dnMrGd1upco |
Trading fee | 0.99% |
Vote weight | 1.15% |
Created | il y a 7 mois, 4/11/2024, 10:22:52 PM |
Last update | il y a un jour, 11/5/2024, 5:37:50 PM |
|
Voter 4 | XRPLightmt |
| rNTimrpCoY9hhLxFqrKVmG9eU1XvrSSKtU |
Trading fee | 1% |
Vote weight | 40.643% |
Created | il y a 24 jours, 10/13/2024, 12:56:02 PM |
Last update | il y a un jour, 11/5/2024, 5:37:50 PM |
|
Voter 5 | r4K47ViBoJBynZhCoPuw8n2wdNu7Ax4e9c |
Trading fee | 0.01% |
Vote weight | 1.372% |
Created | il y a 10 jours, 10/27/2024, 12:28:00 PM |