Voter 1 | rJEwHgfXfuVszAcYQ473YkyLpb7eAAkUom |
Trading fee | 1% |
Vote weight | 0.047% |
Created | 13 hari yang lalu, 12/8/2024, 4:39:21 PM |
|
Voter 2 | rpNmRsusXxqJoaDny4B3nVTqwkE1xDEDGt |
Trading fee | 0.75% |
Vote weight | 6.156% |
Created | 8 bulan yang lalu, 4/21/2024, 4:29:12 AM |
Last update | sehari yang lalu, 12/20/2024, 7:08:30 AM |
|
Voter 3 | rHscgab9LMmYg9VbXLBNDeeGv6jtmLrwsG |
Trading fee | 0.39% |
Vote weight | 0.408% |
Created | 8 bulan yang lalu, 4/23/2024, 8:09:00 PM |
Last update | sehari yang lalu, 12/20/2024, 7:08:30 AM |
|
Voter 4 | rLLyDuJemXmJgujjFMWFpEGQRLZdogpFX4 |
Trading fee | 0.75% |
Vote weight | 0.545% |
Created | 6 bulan yang lalu, 6/30/2024, 8:24:02 AM |
Last update | sehari yang lalu, 12/20/2024, 7:08:30 AM |
|
Voter 5 | XRPLightmt |
| rNTimrpCoY9hhLxFqrKVmG9eU1XvrSSKtU |
Trading fee | 1% |
Vote weight | 20.985% |
Created | 2 bulan yang lalu, 10/18/2024, 11:47:02 AM |
Last update | sehari yang lalu, 12/20/2024, 7:08:30 AM |
|
Voter 6 | rfdir4pJPCkoAd6tiZXHygEZWVGoi5jSnY |
Trading fee | 0.75% |
Vote weight | 1.206% |
Created | 18 hari yang lalu, 12/3/2024, 9:04:10 PM |
Last update | sehari yang lalu, 12/20/2024, 7:08:30 AM |
|
Voter 7 | rnBvkHbZobHy2BBsT4yqN5Dqyd1yXkYQui |
Trading fee | 0.75% |
Vote weight | 2.284% |
Created | 16 hari yang lalu, 12/5/2024, 10:02:20 AM |
Last update | sehari yang lalu, 12/20/2024, 7:08:30 AM |