Voter 1 | r4JDoQzeTYensJJNxFWsnSchbpkcuU5Y7M |
Trading fee | 1% |
Vote weight | 4.489% |
Created | 9 bulan yang lalu, 4/11/2024, 11:22:41 AM |
Last update | 2 jam yang lalu, 12/30/2024, 2:42:10 PM |
|
Voter 2 | coov |
| r98AFavzLpD37uR7LZ25xEyTcoovS11aik |
Trading fee | 1% |
Vote weight | 2.752% |
Created | 14 hari yang lalu, 12/16/2024, 5:32:21 AM |
Last update | 2 jam yang lalu, 12/30/2024, 2:42:10 PM |
|
Voter 3 | rhhdHdJGcgwBSYLYqCThL4ahHVVRjGrW6D |
Trading fee | 1% |
Vote weight | 6.714% |
Created | 17 hari yang lalu, 12/13/2024, 4:20:01 PM |
Last update | 2 jam yang lalu, 12/30/2024, 2:42:10 PM |
|
Voter 4 | rpGhdshAMiVYPei3FtusVTPndijbpdATna |
Trading fee | 1% |
Vote weight | 2.686% |
Created | 8 bulan yang lalu, 4/17/2024, 6:12:20 PM |
Last update | 2 jam yang lalu, 12/30/2024, 2:42:10 PM |
|
Voter 5 | rspxi5HWiqiGUdpge6hZh7drZXRMqDX93t |
Trading fee | 0.001% |
Vote weight | 4.85% |
Created | 9 bulan yang lalu, 4/14/2024, 3:10:32 PM |
Last update | 2 jam yang lalu, 12/30/2024, 2:42:10 PM |
|
Voter 6 | XRPL-Labs |
| rwietsevLFg8XSmG3bEZzFein1g8RBqWDZ |
Trading fee | 0.001% |
Vote weight | 2.841% |
Created | 9 bulan yang lalu, 3/22/2024, 11:55:42 PM |
Last update | 2 jam yang lalu, 12/30/2024, 2:42:10 PM |