Voter 1 | rnwLVtShz7TnUzQJY2CuVBtYaev3ppQmJB |
Trading fee | 1% |
Vote weight | 0% |
Created | 8ヶ月前, 4/13/2024, 12:55:30 PM |
Last update | 4日前, 12/18/2024, 12:26:01 PM |
|
Voter 2 | rsmjkQ2gVj9wDHAFRrj1XS9yayWjp7Tq7b |
Trading fee | 1% |
Vote weight | 1.936% |
Created | 8ヶ月前, 4/21/2024, 10:04:21 AM |
Last update | 4日前, 12/18/2024, 12:26:01 PM |
|
Voter 3 | LetMarx |
| rNrkPvyVXYEewjC8rFVj9WDevKpXQL3ce8 |
Trading fee | 0.4% |
Vote weight | 0.001% |
Created | 3ヶ月前, 9/22/2024, 12:24:01 AM |
Last update | 4日前, 12/18/2024, 12:26:01 PM |
|
Voter 4 | rpJpQjRVJ7QAB3ANNGotZt82Wqd2tis2v6 |
Trading fee | 1% |
Vote weight | 0.022% |
Created | 2ヶ月前, 10/15/2024, 9:56:11 PM |
Last update | 4日前, 12/18/2024, 12:26:01 PM |
|
Voter 5 | rUeYkR858piHGEPtHSxQVWTeUQNxiXdGaN |
Trading fee | 0.2% |
Vote weight | 33.867% |
Created | 8ヶ月前, 4/12/2024, 7:45:11 AM |
Last update | 4日前, 12/18/2024, 12:26:01 PM |
|
Voter 6 | CGT |
| rfXwPefVKgquNozqid9epwFLJPNvMMGbTz |
Trading fee | 0.88% |
Vote weight | 16.22% |
Created | 1ヶ月前, 11/19/2024, 8:21:41 PM |
Last update | 4日前, 12/18/2024, 12:26:01 PM |