Ledger transactions #6612163
5/13/2014, 10:49:50 PM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCancel | 0AAB4...0F5B1 | |
1 | OfferCancel | 285F0...30C56 | |
2 | OfferCreate | 4E3DE...4B415 | |
3 | OfferCreate | 811F5...EDB5A | |
4 | OfferCreate | 9422A...98A35 | |
5 | OfferCancel | 9925B...021FE | |
6 | OfferCreate | 9AC5A...F0D2E | |
7 | OfferCancel | B8C3D...CB9F3 | |
8 | OfferCreate | BB18F...2F3D2 | |
9 | OfferCancel | DF5E2...DFDA3 | |
10 | OfferCancel | DF9AC...5037B | |
11 | Payment | EEB23...F2CA6 | |
12 | OfferCreate | 01C21...0549F | |
13 | OfferCreate | 0B4BB...8753C |
Ledger Unix close time: 1400021390
Ledger UTC close time: 2014-05-13T22:49:50.000Z
Ledger UTC close time: 2014-05-13T22:49:50.000Z