Ledger transactions #68077368
12/2/2021, 11:15:21 AM
Index | Type | Address | Hash |
---|---|---|---|
0 | Payment | 50990...B566D | |
1 | OfferCreate | 8FD7A...75DD9 | |
2 | OfferCreate | 9FF06...96998 | |
3 | OfferCreate | 12DC6...4F68D | |
4 | TrustSet | A3532...8638C | |
5 | OfferCreate | 73F95...711BF | |
6 | OfferCreate | 12523...8ACF1 | |
7 | Payment | 83E0C...89490 | |
8 | OfferCreate | B4BC5...46691 | |
9 | TrustSet | EF1FF...9F162 | |
10 | Payment | 1B6D1...5ADEF | |
11 | OfferCancel | CF955...772B8 | |
12 | OfferCreate | 11D06...C62F1 | |
13 | TrustSet | D3029...D0221 | |
14 | Payment | 22A12...A5361 | |
15 | TrustSet | 675A5...85417 | |
16 | OfferCreate | F5FE0...8DB59 | |
17 | OfferCreate | 4A74F...C63A2 | |
18 | OfferCreate | 3163F...29F02 | |
19 | Payment | 9FC39...F4C2F | |
20 | Payment | A61E9...FDD44 | |
21 | Payment | 83E43...3E738 | |
22 | Payment | 7E765...79169 | |
23 | Payment | B7842...16DC3 | |
24 | Payment | B4378...91999 | |
25 | TrustSet | EC97F...75E71 |
Ledger Unix close time: 1638443721
Ledger UTC close time: 2021-12-02T11:15:21.000Z
Ledger UTC close time: 2021-12-02T11:15:21.000Z