Ledger transactions #68077367
12/2/2021, 11:15:20 AM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCreate | DE629...B7B5B | |
1 | OfferCreate | 0C25E...00078 | |
2 | OfferCancel | 646E0...245C3 | |
3 | TrustSet | 64898...F786A | |
4 | Payment | 8C99C...1113D | |
5 | TrustSet | 2A411...942A6 | |
6 | OfferCreate | 1AB5A...CD410 | |
7 | OfferCancel | F8E38...20FD8 | |
8 | OfferCreate | 4F627...53F22 | |
9 | OfferCreate | A543B...8AFCC | |
10 | TrustSet | FC534...27FE2 | |
11 | OfferCreate | AAFAF...3F517 | |
12 | OfferCreate | 18C5F...0BB42 | |
13 | OfferCreate | 0837B...A6D20 | |
14 | OfferCancel | 037BE...00EB6 | |
15 | Payment | C9E01...99034 | |
16 | Payment | E41A7...4F365 | |
17 | Payment | ABA9A...21CD9 |
Ledger Unix close time: 1638443720
Ledger UTC close time: 2021-12-02T11:15:20.000Z
Ledger UTC close time: 2021-12-02T11:15:20.000Z