Ledger transactions #9373654
10/14/2014, 3:30:10 PM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCancel | 2D7A0...59A39 | |
1 | OfferCreate | BAC5D...A4E6A | |
2 | OfferCreate | CF993...4A2BC | |
3 | OfferCreate | D0E09...D2FB2 | |
4 | OfferCreate | D38F1...965A5 | |
5 | OfferCreate | D9192...CBCE4 | |
6 | OfferCreate | DA80D...F3142 | |
7 | OfferCreate | 517DD...A3131 | |
8 | OfferCreate | 6FE27...4A7DF | |
9 | OfferCreate | 35DBC...BBFC1 | |
10 | OfferCreate | F16EB...7AD01 | |
11 | OfferCreate | 119D8...AB08B |
Ledger Unix close time: 1413300610
Ledger UTC close time: 2014-10-14T15:30:10.000Z
Ledger UTC close time: 2014-10-14T15:30:10.000Z