Ledger transactions #9373659
10/14/2014, 3:30:30 PM
Index | Type | Address | Hash |
---|---|---|---|
0 | OfferCancel | 2E401...D4793 | |
1 | OfferCancel | 4A7C3...F9537 | |
2 | OfferCreate | 5A87F...49FBC | |
3 | OfferCancel | 97772...CB891 | |
4 | OfferCreate | AC388...E41A9 | |
5 | OfferCreate | B3636...A20A4 | |
6 | OfferCreate | D5D2F...C8DF7 | |
7 | OfferCancel | 23BC9...5347F | |
8 | OfferCreate | 9526D...AE0AA |
Ledger Unix close time: 1413300630
Ledger UTC close time: 2014-10-14T15:30:30.000Z
Ledger UTC close time: 2014-10-14T15:30:30.000Z