Ledger transactions #68077366
12/2/2021, 11:15:11 AM
Index | Type | Address | Hash |
---|---|---|---|
0 | TrustSet | AA01A...7F5F2 | |
1 | Payment | DE8AB...187D1 | |
2 | OfferCreate | 7AEDE...26256 | |
3 | OfferCreate | 10148...C5460 | |
4 | Payment | A9853...28028 | |
5 | OfferCreate | E84E6...74029 | |
6 | TrustSet | 7A860...29D12 | |
7 | Payment | 6DA48...11DEA | |
8 | OfferCreate | FFCBD...D3D73 | |
9 | OfferCreate | F13CC...56EEF | |
10 | TrustSet | 6796A...A918A | |
11 | OfferCreate | 7FDEF...20602 | |
12 | OfferCreate | C58A7...35B46 | |
13 | TrustSet | 08D5D...54B3F | |
14 | OfferCreate | CC90D...E5C8D | |
15 | Payment | 2C1EE...F6929 | |
16 | Payment | 78EFC...78E28 | |
17 | Payment | A94FE...01C74 | |
18 | TrustSet | D1813...ABA01 | |
19 | OfferCreate | A000F...15425 | |
20 | OfferCreate | EB55A...0E990 | |
21 | TrustSet | 4F1C7...3ED8C |
Ledger Unix close time: 1638443711
Ledger UTC close time: 2021-12-02T11:15:11.000Z
Ledger UTC close time: 2021-12-02T11:15:11.000Z